Verulamium (Britannia) 4 St Albans
Οὐρολάνιον - Verulamium, Ancient city Verulamium, St Albans, GB
Works: 2
Latitude: 51.752900
Longitude: -0.358600
Confidence: High (20170817)
Place ID: 518000UVer
Time period: R
Region: Britannia
Country: Great Britain
Department:
Mod: St Albans
- DARE




















Wikipedia: https://en.wikipedia.org/wiki/Verulamium
Wikidata ID: Q19861
Trismegistos Geo: 14800
DARE: 20699
Info: Description needed.

Author, Title | Text | Date |
---|---|---|
Author, Title | Text | Date |
Tacitus, Annals | §14.33 to the location, were seized by the enemy. A similar fate overtook Verulamium, since the barbarians, with their delight in plunder and reluctance to | 60 |
Anonymous, Antonine Itinerary | §470 Lactodorum - 12 miles Magiovintum - 17 miles Durocobrivis - 12 miles Verolamium - 12 miles Sulloniacis - 9 miles Londinium - 12 miles Noviomagus | 200 |
Anonymous, Antonine Itinerary | §474 21 miles Likewise from Londinium to Lindum - 156 miles as follows: Verolamium - 21 miles Magiovinium - 12 miles Lactodorum - 16 miles Isannavantia | 200 |
Anonymous, Antonine Itinerary | §478 Bannaventum - 19 miles Magiovinium - 28 miles Durocobrivis - 12 miles Verolamium - 12 miles Londinium - 21 miles | 200 |
Showing 1 to 4 of 4 entries